An end-of-day recap of all that transpired in the Indian markets, highlighting the major price movements and the factors driving them
Richard Fargose
April 3, 2025 at 1:32 PM IST
An end of the day recap of all that transpired in the Indian markets today, highlighting the major price movements and the factors driving them
April 2, 2025 at 12:25 PM IST
April 1, 2025 at 12:01 PM IST
March 28, 2025 at 1:30 PM IST
March 27, 2025 at 12:35 PM IST
March 26, 2025 at 12:31 PM IST
March 25, 2025 at 1:18 PM IST
March 24, 2025 at 12:26 PM IST
March 21, 2025 at 12:39 PM IST
March 20, 2025 at 12:59 PM IST
March 19, 2025 at 12:50 PM IST
March 18, 2025 at 12:30 PM IST
March 17, 2025 at 12:45 PM IST
March 13, 2025 at 12:50 PM IST
March 12, 2025 at 1:21 PM IST
March 11, 2025 at 12:25 PM IST
March 10, 2025 at 12:55 PM IST
March 7, 2025 at 12:36 PM IST
March 6, 2025 at 12:25 PM IST
March 5, 2025 at 12:39 PM IST
March 4, 2025 at 1:29 PM IST
March 3, 2025 at 12:38 PM IST
An end of the day recap of all that transpired in the Indian markets today, highlighting the major price movements and the factors driving them.
February 27, 2025 at 1:16 PM IST